Undelete Registration Key
Registration Key Retrieval: If you have purchased WinUndelete but lost the registration key. You may use the following form to retrieve it. Please enter the e-mail address under your order. Your registration key will be located and resent to the e-mail address in the next 10 minutes automatically. The service is free and you will NOT be. R Undelete Crack Serial Keygen - DOWNLOAD (Mirror #1) undelete keygenntfs undelete keygenr-undelete keygenactive undelete keygendisk doctor undelete keygenr-undelete.
Active Undelete 15 Registration Key
| File Descriptions | DEMO | Standard | Professional | Ultimate |
|---|---|---|---|---|
| General Features | ||||
| Bootable CD/DVD/USB to recover data from damaged and unbootable PC | ||||
| Support for 4096 byte sector size hard drives | ||||
| Supports large (more than 4TB) size hard drives | ||||
| Supports FAT, NTFS, NTFS + EFS, ReFS, MacOS HFS+, Linux Ext2/Ext3/Ext4, Unix UFS, BtrFS file systems | ||||
| Supports Windows 10 / 8 / 8.1 / 7 / Vista / XP / 2003 / 2008 / 2012 / 2016 Servers Operating Systems | ||||
| Supports Dynamic Volumes | ||||
| Supports external USB Hard Drives, Portable Disks, USB Flash cards and ZIP drives. Auto-detect pluggedunplugged external devices | ||||
| Scan results can be saved to the disk and loaded back from the disk later on | save only | |||
| File Descriptions | DEMO | Standard | Professional | Ultimate |
| File recovery Features | ||||
| Recovers files from deleted, damaged, formatted or reformatted partitions on IDE / ATA / SATA / eSATA / SCSI / SSD / USB disks | limited to 1Mb | |||
| Supports recovery of compressed, fragmented and encrypted files on NTFS | ||||
| Supports file recovery from MBR &GPT disk partitioning schemas | ||||
| Recovers files on removable devices (SmartMedia, Secure Digital, MemoryStick, etc.) | ||||
| Recognizes file signatures when no file records exist, for most data types (MS Office documents, MP3, AVI, JPG, etc) See: Supported file signatures | ||||
| Custom (user) file signatures feature allows to define users own file format to detect during volume scan | ||||
| Advanced search by file name, file date, mask, size range, file attributes and record ID's on existing volumes or on devices with unknown files systems, including a HDD, floppy disks, CD/DVDs, Flash Cards, USB drives, ZIP drives, Memory Sticks, and other removable media | ||||
| Ability to preview file contents before recovery, including photos, images, MS Office Documents and PDF | ||||
| Files and folders can be recovered to any (local or network) drive accessible by operating system using renaming and file conflict resolution settings | ||||
| File Descriptions | DEMO | Standard | Professional | Ultimate |
| Restore partitions Features | ||||
| Restores deleted or damaged NTFS / FAT32 / FAT16 / FAT12 / exFAT / HFS+ / Ext2 / Ext3 / Ext4fs/ UFS / BtrFS / XFS partitions | ||||
| Scans partitions damaged by virus or with damaged MBR | ||||
| Ability to search for a particular partition type (FAT, NTFS, etc.) in the Advanced Device Scan | ||||
| Enhanced scan results analysis including detected partition filtering by file system or integrity attributes, evaluate partition restore status | ||||
| Ability to modify properties of existing, found or virtual partitions to achieve better results | ||||
| File Descriptions | DEMO | Standard | Professional | Ultimate |
| Advanced Tools and features | ||||
| Disk Editor allows viewing and editing raw content of a file or any sector on the drive in hexadecimal or text modes, easy navigation through logical partition stricture of hard disk and more. See: Disk Editor Tool for details. | ||||
| File Organizer allows user to organize in folders (groups) or rename files by file system or meta attributes before file recovery. See: File Organizer for details. | ||||
| File Organizer is advanced tool used to collect files from different scan sources, organize them using File Organizer and recover in single location at once. See: File Organizer for details. | ||||
| Simultaneous Disk Image creation as a raw or compressed data image of several disks or volumes. Validate and open Disk Images created by VirtualPC or VMWare and recover data from them | ||||
| Uses Virtual Partitions to perform data recovery in manual mode | ||||
| Uses Virtual Disk as mocking device of existing disk to achieve better recovery results | ||||
| Ability to Edit Boot Records to synchronize or modify partition integrity | ||||
| File Descriptions | DEMO | Standard | Professional | Ultimate |
| Multifunctional Wizards | ||||
| File recovery wizards: step-by-step guided tools that allows to recover files from deleted, formatted or damaged partitions (volumes) or even from unpartitioned hard drive or removable media | ||||
| Restore deleted partition wizard | ||||
| Create new partition wizard: this step-by-step guided tool is easy way to create new partition (volume) on fixed hard drive or removable media. | ||||
| Create, Open and Validate (verify) disk images wizard | ||||
| Create Virtual RAID assembly wizard | ||||
| File Descriptions | DEMO | Standard | Professional | Ultimate |
| Partition Management Features | ||||
| Create , Format and Delete partitions on fixed disks or removable media | ||||
| Expand existing partition to utilize maximum space available | ||||
| Shrink existing partition (volume) preserving existing data on it | ||||
| Modify partition properties and attributes | ||||
| Initialize new physical disks | ||||
| Rollback partition changes made on physical disk up to certain restore point | ||||
| Convert MBR to GPT or GPT to MBR partitioning schemas | ||||
| File Descriptions | DEMO | Standard | Professional | Ultimate |
| RAID Features | ||||
| Virtually re-creates Spanned, Mirrored (RAID-1), Stripped (RAID-0) and RAID-5 Volumes | ||||
| Supports Hardware RAIDs and Software RAIDs (LDM, LVM-based) | ||||
| Different Types of RAID5 are supported (Left Synchronous, Left Asynchronous, Right Synchronous, Right Asynchronous) | ||||
| Automatic RAID re-assembly for Dynamic Disks (software RAIDs managed by Windows OS) | ||||
| File Descriptions | DEMO | Standard | Professional | Ultimate |
| User Interface | ||||
| Customizable user interface and color themes for better user experience | ||||
| Dockable view panels for better working environment organization | ||||
| Multiple Data Views for different purposes: Recovery Explorer, Document View, Recovery Toolbox, Scan Results View, Search Results, Log View, Disk Editor View, SMART Info, File Preview | ||||
| Organizing files in groups by their extension, type and associated applications and enhanced file filtering, sorting by attributes | ||||
| Advanced logging and system monitoring, hardware diagnostic report file | ||||
| Application sessions helps to preserve scan results and working environment after application restarts | ||||
| Supports localized and long file names | ||||
| Context Help and User Support directly from the program. Extensive on-line documentation and how-to tips and advises | ||||

